Performace da equipe em 2024
Digite a informação que deseja filtrar pode ser Piloto ou Corrida ou Status:
Pos. | Piloto | Número | Largou | Voltas | Tempo | Liderou | Status | Pontos | Velo. Média | Pit Stop | Corrida |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Agustin Canapino | 78 | 20 | 100 | 01:52:11.7201 | - | Terminou | 14 | 96.261 | 2 | St. Petersburg |
22 | Romain Grosjean | 77 | 5 | 82 | 01:33:29.4950 | - | Quebrou | 8 | 94.725 | 2 | St. Petersburg |
8 | Romain Grosjean | 77 | 16 | 85 | 01:42:21.1849 | - | Terminou | 24 | 98.061 | 2 | Long Beach |
15 | Agustin Canapino | 78 | 20 | 85 | 01:42:54.4572 | - | Terminou | 15 | 97.532 | 3 | Long Beach |
12 | Romain Grosjean | 77 | 11 | 90 | 01:56:55.2268 | - | Terminou | 18 | 106.226 | 2 | Barber |
20 | Agustin Canapino | 78 | 20 | 90 | 01:57:00.4580 | - | Terminou | 10 | 106.147 | 3 | Barber |
12 | Romain Grosjean | 77 | 23 | 85 | 01:45:56.5428 | - | Terminou | 18 | 117.412 | 3 | Indy GP |
21 | Agustin Canapino | 78 | 15 | 84 | 01:45:45.1182 | - | Terminou | 9 | 116.240 | 3 | Indy GP |
19 | Romain Grosjean | 77 | 26 | 200 | 02:58:59.2391 | - | Terminou | 11 | 167.610 | 7 | Indy 500 |
22 | Agustin Canapino | 78 | 22 | 199 | 02:58:52.6079 | - | Terminou | 8 | 166.875 | 6 | Indy 500 |
12 | Agustin Canapino | 78 | 17 | 100 | 02:06:35.3358 | - | Terminou | 18 | 77.969 | 4 | Detroit |
23 | Romain Grosjean | 77 | 14 | 97 | 02:06:39.1904 | - | Terminou | 7 | 75.591 | 2 | Detroit |
7 | Romain Grosjean | 77 | 14 | 55 | 01:45:29.2977 | - | Terminou | 26 | 125.570 | 3 | Road America |
23 | Nolan Siegel | 78 | 21 | 54 | 01:45:10.1790 | - | Terminou | 7 | 123.661 | 5 | Road America |
4 | Romain Grosjean | 77 | 8 | 95 | 02:04:14.6788 | - | Terminou | 32 | 102.673 | 3 | Laguna Seca |
18 | Agustin Canapino | 78 | 13 | 95 | 02:04:33.3992 | - | Terminou | 12 | 102.416 | 3 | Laguna Seca |
22 | Agustin Canapino | 78 | 22 | 79 | 01:33:25.8966 | - | Terminou | 8 | 114.554 | 2 | Mid-Ohio |
23 | Romain Grosjean | 77 | 12 | 79 | 01:33:33.1085 | - | Terminou | 7 | 114.406 | 2 | Mid-Ohio |
24 | Romain Grosjean | 77 | 20 | 48 | 01:12:55.2974 | - | Acidente | 6 | 35.308 | 1 | Iowa 1 |
27 | Agustin Canapino | 78 | 16 | 0 | 00:00:01.6497 | - | Acidente | 5 | 0.000 | 0 | Iowa 1 |
10 | Romain Grosjean | 77 | 16 | 250 | 01:26:59.2280 | - | Terminou | 20 | 154.161 | 2 | Iowa 2 |
25 | Agustin Canapino | 78 | 10 | 221 | 01:22:24.1541 | - | Quebrou | 5 | 143.860 | 3 | Iowa 2 |
9 | Romain Grosjean | 77 | 5 | 85 | 01:39:34.0830 | - | Terminou | 22 | 91.481 | 2 | Toronto |
26 | Agustin Canapino | 78 | 10 | 4 | 00:06:13.8674 | - | Acidente | 5 | 68.790 | 0 | Toronto |
13 | Conor Daly | 78 | 9 | 258 | 02:22:40.1843 | - | Terminou | 17 | 135.628 | 4 | St. Louis |
16 | Romain Grosjean | 77 | 6 | 257 | 02:22:41.2126 | - | Terminou | 14 | 135.086 | 5 | St. Louis |
22 | Conor Daly | 78 | 26 | 109 | 01:56:05.9333 | - | Terminou | 8 | 110.635 | 3 | Portland |
27 | Romain Grosjean | 77 | 6 | 107 | 01:55:45.8508 | - | Terminou | 5 | 108.919 | 4 | Portland |
3 | Conor Daly | 78 | 25 | 250 | 02:03:03.7490 | - | Terminou | 35 | 123.718 | 4 | Milwaukee 1 |
24 | Romain Grosjean | 77 | 9 | 243 | 02:03:04.3680 | - | Terminou | 6 | 120.243 | 5 | Milwaukee 1 |
9 | Romain Grosjean | 77 | 14 | 250 | 02:06:47.5994 | - | Terminou | 22 | 120.077 | 5 | Milwaukee 2 |
17 | Conor Daly | 78 | 20 | 230 | 02:04:22.7112 | - | Retired | 13 | 112.616 | 5 | Milwaukee 2 |
10 | Conor Daly | 78 | 6 | 205 | 01:43:18.9149 | - | Terminou | 20 | 158.341 | 3 | Nashville |
16 | Romain Grosjean | 77 | 13 | 204 | 01:43:25.4584 | - | Terminou | 14 | 157.402 | 4 | Nashville |
Total
Largadas | Vitórias | Poles | Top5 | Top10 | Liderou | Pontos |
---|---|---|---|---|---|---|
34 | 0 | 0 | 2 | 8 | 0 | 469 |
Performace da equipe até 2023
Digite a informação que deseja filtrar pode ser Piloto ou Ano: