<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Racing</title>
	<atom:link href="http://blogdaindy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogdaindy.com</link>
	<description>Indy cars, drivers, and racing news.</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Three Items You Need to Enhance the Interior of Your Truck for Summer</title>
		<link>http://blogdaindy.com/three-items-you-need-to-enhance-the-interior-of-your-truck-for-summer/</link>
		<comments>http://blogdaindy.com/three-items-you-need-to-enhance-the-interior-of-your-truck-for-summer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cars]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=46</guid>
		<description><![CDATA[In winter you make sure your truck is in good working order and safe to drive during an otherwise difficult season. In fall, you prepare for winter. In summer, you drive out in style across the country. In spring, then, it only follows logically, that you need to prepare for summer. As most truck experts will agree, April and May<br /><span class="read_more"><a href="http://blogdaindy.com/three-items-you-need-to-enhance-the-interior-of-your-truck-for-summer/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogdaindy.com/wp-content/uploads/2012/04/blogdaindy2.jpg"><img class="alignleft size-medium wp-image-47" title="blogdaindy2" src="http://blogdaindy.com/wp-content/uploads/2012/04/blogdaindy2-300x185.jpg" alt="" width="300" height="185" /></a>In winter you make sure your truck is in good working order and safe to drive during an otherwise difficult season. In fall, you prepare for winter. In summer, you drive out in style across the country. In spring, then, it only follows logically, that you need to prepare for summer. As most truck experts will agree, April and May are the best months of the year for adding those personal touches to the interior of your truck, which will make you happy you took the time and effort, come summer. If you’ve owned the same truck for a few years now, or, alternatively, if you’ve just purchased a pre-owned or second-hand truck, this is especially good advice. Whatever state your truck might be in, it can definitely benefit from a bit of a makeover, and we’ve got just those essential three items, which can virtually make any truck look so much better. Read on, to find out what they are.</p>
<p><strong>Floor Mats</strong></p>
<p>You know that the floor of your truck isn’t exactly the most hygienic surface in the world – which is precisely why you need a good cover for it. We Google searched information in preparation for this article and came across <a href="http://www.walkermovements.co.uk/">Walker Movements</a>, a company that specializes in the retail of second-hand trucks. Their experts all agreed that floor mats are a great way to add usability, as well as a touch of flair to the interior of your truck. If design is not really of great importance to you, but you are intensively focused on durability and good protection results, then opt for a set of rubber or plastic mats. Vinyl also makes for a good choice, if you want a material that will not cost too much and can even last you a lifetime. If you want a bit of swag and posh style, then opt for a custom carpeting set of mats, which are thick, plushy and stain resistant.</p>
<p><strong>Seat Covers</strong></p>
<p>Seat covers are absolutely essential for any serious truck driver, since they get to sped such a great amount of time in them. Whether you’re looking for comfort, quality, style, or simply looking to replace your old, battered-down and worn-out seat covers, there are plenty of styles out there for you to choose from. You can go for a sportier look and the added benefit of waterproofing and anti-spillage protection by choosing seat covers in neoprene. If style ranks high up on your seat cover priorities list, then you might consider a set of covers in tweed or leatherette. Both materials are environmentally friendly (no cows actually died for the manufacturing of leatherette) and both will add that rugged-yet-chic touch your truck’s interior so adamantly lacks right now.</p>
<p><strong>Dashboard Covers</strong></p>
<p>For a brand new look to your dashboard, you can either spring for a dash kit or a dashboard cover. Dash kits are more innovative and varied, it seems. They are both equally easy to put in and can change the entire look of your truck’s interior with as little as one gesture. They are self-adhesive and come in wood grain, aluminum or other, more high-gloss versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/three-items-you-need-to-enhance-the-interior-of-your-truck-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Important Warning Lights on Your Car’s Dashboard</title>
		<link>http://blogdaindy.com/three-important-warning-lights-on-your-cars-dashboard/</link>
		<comments>http://blogdaindy.com/three-important-warning-lights-on-your-cars-dashboard/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cars]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=43</guid>
		<description><![CDATA[As personal automotive vehicles tend to become all the more complex, with the evolution and increased availability of groundbreaking technologies, many car owners tend to avoid the warning lights on their dashboard. Their thought process is that their cars are intelligent enough to automatically stop prior to the production of any substantial damage, or any other similar incidents with serious<br /><span class="read_more"><a href="http://blogdaindy.com/three-important-warning-lights-on-your-cars-dashboard/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogdaindy.com/wp-content/uploads/2012/04/blogdaindy.jpg"><img class="alignleft size-medium wp-image-44" title="blogdaindy" src="http://blogdaindy.com/wp-content/uploads/2012/04/blogdaindy-300x180.jpg" alt="" width="300" height="180" /></a>As personal automotive vehicles tend to become all the more complex, with the evolution and increased availability of groundbreaking technologies, many car owners tend to avoid the warning lights on their dashboard. Their thought process is that their cars are intelligent enough to automatically stop prior to the production of any substantial damage, or any other similar incidents with serious consequences. This school of though is, of course, highly risky. Never assume that your car maker put those lights on the dashboard to make it look shinier, more modern or more interesting. As a general rule of thumb, if those lights are there, then they’re there for a given reason. It’s usually useful to know what that reason is and what each and every single one of those lights mean. However, should you only heed the warning signal of three of those dashboard lights, these are the ones you will need to pay attention to.</p>
<p><strong>The Oil Pressure Warning Light</strong></p>
<p>This light, which usually shows an old-school oil container with a drop dripping through its nuzzle, indicates a drop in oil pressure. Alternatively, the light may come on if oil pressure has dropped below a certain threshold, which made the vehicle safe for operation. Should you ever see this light come on, experts at <a href="http://www.prestigecarservicing.com/">www.prestigecarservicing.com</a> advise, you need to instantly pull over to the side of the road, shut off your engine and check the oil level in your engine. You are either experiencing low oil levels due to leaks, or your oil viscosity has become too thin. Alternatively, you might be suffering from the presence of a worn-out oil pump, excessive engine bearing clearances or your oil pressure sending unit might have become defective.</p>
<p><strong>The Temperature Warning Light</strong></p>
<p>Has your temperature warning light come on? This means your engine is overheated and you need to immediately shut your engine and pull over, as, otherwise, you risk causing expensive damage to your engine. You run the risk of piston scuffing, galls in your valve stem, a head gasket failure, or cracks and distortions in the cylinder head. The worst thing you could do is open the coolant reservoir or radiator, in such a situation. Always remember that these recipients are under pressure. Opening them will result in a release of steam, which can seriously burn your skin. Do check your coolant level, after at least thirty minutes of allowing it to cool off, check to see if the thermostat on your car is stuck, if your water pump is in functioning condition or if the serpentine belt has been broken.</p>
<p><strong>The Charging System Warning Light</strong></p>
<p>This light can either spell a “GEN”, or an “ALT”, or it may simply look like an illuminated battery icon. It comes on when the voltage in your car is low. While it is not compulsory to immediately stop your engine in this situation, if this light has come on, you probably only have twenty to thirty minutes left of power in your system, in order to be able to operate your vehicle. After that, your battery will go dead and the engine will stop running by itself. Possible solutions would be to check the integrity of your alternator belt, located under the hood. Keep the engine running, if you can, and see if it still turns the alternator. If that’s not the cause, then there is probably an issue with your charging system, which you will need to have diagnosed and repaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/three-important-warning-lights-on-your-cars-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Online Car Insurance Quotes from Thebuzzinsurance.com</title>
		<link>http://blogdaindy.com/find-online-car-insurance-quotes-from-thebuzzinsurance-com/</link>
		<comments>http://blogdaindy.com/find-online-car-insurance-quotes-from-thebuzzinsurance-com/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cars]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=39</guid>
		<description><![CDATA[These days, it is very important for you to find an insurance for your car, since the expense for your car repair will cost a lot of money, and without insurance you will have to pay a lot of that. That is why you are suggested to find the best insurance that will understand very well what you and your<br /><span class="read_more"><a href="http://blogdaindy.com/find-online-car-insurance-quotes-from-thebuzzinsurance-com/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">These days, it is very important for you to find an insurance for your car, since the expense for your car repair will cost a lot of money, and without insurance you will have to pay a lot of that. That is why you are suggested to find the best insurance that will understand very well what you and your car need. These days, there have been a lot of insurance available for you, both online and offline. Thus, you might get confused to choose the best car insurance for your car. That is why you are suggested to find <a href="http://www.thebuzzinsurance.com.au/Car-Insurance/Car-Insurance-Quote-Online.aspx" target="_blank">Online Car Insurance Quotes</a> to help you to find the best car insurance that suits your need and budget best.</p>
<p style="text-align: left;"> To get complete information and quotes about several online insurance services available these days, you are suggested to visit <span style="text-decoration: underline;"><a href="http://thebuzzinsurance.com.au/" target="_blank">thebuzzinsurance.com.au</a></span>. This site will provide you all information you need to know about car insurance and how you can get the insurance too. Besides that, this site will also offer you <a href="http://www.thebuzzinsurance.com.au/" target="_blank">Buzz Insurance</a> that will be very beneficial and profitable for both of you and your car. All the procedures and requirements that you have to follow are very simple and very easy, so that you do not need to wait for a very long time anymore to get your car insured instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/find-online-car-insurance-quotes-from-thebuzzinsurance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy car hire</title>
		<link>http://blogdaindy.com/economy-car-hire/</link>
		<comments>http://blogdaindy.com/economy-car-hire/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cars]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=37</guid>
		<description><![CDATA[Economy car hire is the best option to make your traveling pocket friendly. Due to rising demand of car rental services the market of car hire is extending. Many big names are appearing in the market with their car hire services. With the old car rental companies the market is also watching the emergence of new agencies and companies that<br /><span class="read_more"><a href="http://blogdaindy.com/economy-car-hire/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Economy car hire is the best option to make your traveling pocket friendly. Due to rising demand of car rental services the market of car hire is extending. Many big names are appearing in the market with their car hire services. With the old car rental companies the market is also watching the emergence of new agencies and companies that offer car hire services. All these create the market really competitive. And to win the competition each car Rental Company is offering something new to its customers and lesser cost or economy car hire is one of the major features of many car hire companies. Hence you can easily find <a href="http://www.121carhire.com/">economy car hire</a> for your traveling.</p>
<p>How to find the best car hire in cheap price?</p>
<p>Do a thorough search: You should search thoroughly, particularly in the internet as most of the new and old names have presence online. By online search you can easily reach the car hire company that offer cheap price but good services.</p>
<p>Compare your search: It will be better if you can compare your search results. In fact, it is necessary to compare the cheap car hire services offered by the companies because it will help you to get the difference in cheap prices. You can also find the specific services that are typical of respective companies. All these will help you to select the best company for enjoying a cheap car hire service. So, find your car hire service and start packing your bags.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/economy-car-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is It That Makes An Indy Car Engine So Special</title>
		<link>http://blogdaindy.com/what-is-it-that-makes-an-indy-car-engine-so-special/</link>
		<comments>http://blogdaindy.com/what-is-it-that-makes-an-indy-car-engine-so-special/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:34:13 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Indy Car Engine]]></category>
		<category><![CDATA[engines in indy cars]]></category>
		<category><![CDATA[indy car engine]]></category>
		<category><![CDATA[V8 car engine]]></category>
		<category><![CDATA[what makes indy car engines special]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=32</guid>
		<description><![CDATA[Indy cars make use of the popular V8 engine configuration which is a high-performance engine that is popularly used in race cars and high-end vehicles. One of the greatest strengths of V8 engines, compared to regular car engines, is their special packaging. When the engine is fully dressed, it assumes a cubic shape, allowing the engine to fit in perfectly<br /><span class="read_more"><a href="http://blogdaindy.com/what-is-it-that-makes-an-indy-car-engine-so-special/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Indy cars make use of the popular V8 engine configuration which is a high-performance engine that is popularly used in race cars and high-end vehicles.</p>
<p><a href="http://blogdaindy.com/wp-content/uploads/2011/11/5615752347_6d6c70d87a_b.jpg"><img class="alignright size-medium wp-image-33" title="5615752347_6d6c70d87a_b" src="http://blogdaindy.com/wp-content/uploads/2011/11/5615752347_6d6c70d87a_b-300x200.jpg" alt="" width="300" height="200" /></a>One of the greatest strengths of V8 engines, compared to regular car engines, is their special packaging. When the engine is fully dressed, it assumes a cubic shape, allowing the engine to fit in perfectly to rear-wheel drive vehicles, and even to some FWD vehicles. Compared to an inline four that comes with the same single cylinder bore spacing, the V8 is slightly longer, but much shorter to an inline-six. V8 engine’s short length puts its center of gravity behind the car’s front axle. This in turn helps improve car handling while allowing the car’s hood to slope at the front, boosting aerodynamics. Aerodynamics is vital is Indy cars since this help drivers to put their cars to top speed.</p>
<p>V8 engine’s short length, meanwhile, offers Indy car’s a packaging advantage in comparison to an inline-six or a V12 engine. This is simply because of the fact that V8 engines are the smallest type of car engine featuring first and second order balance that permit large car engine displacements. High engine displacements can assist the car to generate high power-to-weight ratios. Despite this, the V8 engine is still more compact when compared to the V12 that also provide about the same amount of displacement. Moreover, V8 engines are much cheaper to produce compared to other engine types.</p>
<p>Although V8 engines is cheaper than the V12, a V12 featuring the same overall displacement is capable of generating more power in the expense of an added weight and size. Because of this, there are some Indy Car manufacturers that make use of supercharged V8 engines in order to achieve V12’s superb engine performance, but retain the V8 engine’s small size and fuel economy.</p>
<p>The V8 engine’s compact size allows it to be front mounted, but still installed at the back of the front axle. V8 engine remains as the popular choice for Indy Cars and other race cars. This is mainly because of its advantageous small size and light engine weight. The car can benefit from a lighter engine without compromising power output. The engine’s smooth running characteristic is considered by many as an asset while the unique exhaust sound it creates provide complexity and is essential to the performance of the car’s exhaust system.</p>
<p>For the upcoming 2012 Indy Season, it has been reported that a new engine plan will be introduced. Indy cars that will race next year will carry the 2.2L V6 turbocharged engine configuration. This engine is specially tuned to generate around 550-700Hp and would come with a 12,000 RPM limit. The new V6 engines are said to run on E85 fuel, which will replace the fuel grade ethanol being used in the Indy series from 2007 to 2011. The new engine will also have a ‘push to pass’ feature which will allow it to limit its power gain up to 100 horsepower.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/what-is-it-that-makes-an-indy-car-engine-so-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Indy Car Over the Years</title>
		<link>http://blogdaindy.com/the-evolution-of-the-indy-car-over-the-years/</link>
		<comments>http://blogdaindy.com/the-evolution-of-the-indy-car-over-the-years/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:58:11 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Indy Car History]]></category>
		<category><![CDATA[evolution of Indy Cars]]></category>
		<category><![CDATA[history of indycars]]></category>
		<category><![CDATA[how indy car racing came into being]]></category>
		<category><![CDATA[Indy car series history]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=14</guid>
		<description><![CDATA[IndyCar is an open-wheel racing championship which is very popular in North America. Its origins can be dated back to 1994 when the CEO and president of the Indianapolis Motor Speedway Corporation, Tony George, established the Indy Racing League (IRL). The racing started in 1996 when team owners and drivers who broke away from CART formed a group of their<br /><span class="read_more"><a href="http://blogdaindy.com/the-evolution-of-the-indy-car-over-the-years/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>IndyCar is an open-wheel racing championship which is very popular in North America. Its origins can be dated back to 1994 when the CEO and president of the Indianapolis Motor Speedway Corporation, Tony George, established the Indy Racing League (IRL). The racing started in 1996 when team owners and drivers who broke away from CART formed a group of their own. Since CART championship was considered as too expensive and has too many foreign drivers, George decided to have his own racing series. This move was believed to have been supported by Bernie Ecclestone, the F1 king.</p>
<p><a href="http://blogdaindy.com/wp-content/uploads/2011/11/151955528_7eff969597_b.jpg"><img class="alignleft size-medium wp-image-26" title="151955528_7eff969597_b" src="http://blogdaindy.com/wp-content/uploads/2011/11/151955528_7eff969597_b-300x199.jpg" alt="" width="300" height="199" /></a>However, a lawsuit regarding the “IndyCar” trademark surfaced but was fortunately amicably settled in December 1996 in an off-court arrangement. No one knew about the full terms of the agreements between CART and George’s group but it was notable that the former did not use the “IndyCar”.</p>
<p>IDL&#8217;s first race schedules were made up of three races that included the Indy 500 but many of the race car drivers, at the time, were on the verge of retirement or the so-called “unknowns”. A new race season which was composed of 10 rounds began on August 18, 1996 and ended on October 11, 1997. Tony Stewart was the champion of this race and had stirred up a little controversy because he just won a single round all throughout the competition.</p>
<p>IRL acquired its own cars in 1997, and these were run by production-based, methanol burning, 4.0 liter V8 normal aspirated engines manufactured by Oldsmobile and Nissan. On the other hand, the chassis were distributed by Dallara, Panoz and Riley &amp; Scott.</p>
<p>In 1997, Davy Jones was injured and Kenny Brack from Sweden replaced him. Brack was able to snatch the IRL championship the following year. It can be remembered that Tony George had criticized CART for allowing plenty of foreign drivers to race in CART but around these times, IRL was already recruiting a lot of non-US drivers for top teams. The list of foreign drivers included France’s Stephan Gregoire, Brazil’s Raul Boesel and Marco Greco, and Denmark’s Arie Luyendyk.</p>
<p>From 2000 to 2003, the engine formula was changed to a 3.5 L format. This required a drop in the production-based feature. For the 2003 season, IRL adopted the name Indy Car Series. There were several significant changes in the race season too—former CART teams competed in the race, Toyota and Honda replaced Infiniti in distributing engines and most of IRL’s veteran racers experienced some difficulty in competing with the manufacturer-driven race.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/the-evolution-of-the-indy-car-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Indy Car Technology Finds It’s Way To Your Car</title>
		<link>http://blogdaindy.com/how-indy-car-technology-finds-it%e2%80%99s-way-to-your-car/</link>
		<comments>http://blogdaindy.com/how-indy-car-technology-finds-it%e2%80%99s-way-to-your-car/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:12:42 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Indy Car Innovation]]></category>
		<category><![CDATA[Indy Car Technology]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[front wheel drive]]></category>
		<category><![CDATA[how indy car innovation found its way to regular cars]]></category>
		<category><![CDATA[indycar technology]]></category>
		<category><![CDATA[rear view mirror]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=13</guid>
		<description><![CDATA[Technology used in Indy cars has already found their way to regular car models. Indy car’s technological innovations have helped regular car manufacturers to come up with car models packed with state-of-the-art features. Some of the major Indy car innovations that is now being employed in regular cars these days include: Aerodynamics: Indy cars have put great emphasis on aerodynamics.<br /><span class="read_more"><a href="http://blogdaindy.com/how-indy-car-technology-finds-it%e2%80%99s-way-to-your-car/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Technology used in Indy cars has already found their way to regular car models. Indy car’s technological innovations have helped regular car manufacturers to come up with car models packed with state-of-the-art features. Some of the major Indy car innovations that is now being employed in regular cars these days include:</p>
<p><em><strong><a href="http://blogdaindy.com/wp-content/uploads/2011/11/4375275124_f8bb657654_b.jpg"><img class="alignright size-medium wp-image-24" title="4375275124_f8bb657654_b" src="http://blogdaindy.com/wp-content/uploads/2011/11/4375275124_f8bb657654_b-300x225.jpg" alt="" width="300" height="225" /></a>Aerodynamics</strong></em>: Indy cars have put great emphasis on aerodynamics. Aero drag is vital when it comes to racing speeds since this help Indy cars to run on top speed. Because of this, aerodynamics has been the main focus of Indy car makers. This is evidenced by the steam age stream-lining found in Ray Harroun’s Marmon Wasp (1911 model). Before aerodynamics was only applied in racing cars, but today even regular cars employ aerodynamics to maximize the car’s fuel efficiency by cheating the wind. Car models, like the Honda CR-Z and Toyota Prius, now take advantage of a better understanding of aerodynamics to help provide car users with better fuel economy.</p>
<p><em><strong>Front Wheel Drive</strong></em>: In 1924, Miller racing cars, which feature engines that sat infront of the car, have successfully won Indy 500 races using front wheel drive. Front wheel drive designs allowed Miller racing cars to offer better stability especially when driving in slippery road conditions. The extra road grip offered by FWD provided racers with greater racing advantage.</p>
<p><em><strong>Rear View Mirror</strong></em>: Back in the year 1911, it was a common practice for every Indy race car to bring a co-pilot in the car, aside from the driver. The co-pilot is tasked to provide warning to the race driver. However, Ray Harroun didn’t see the benefit of carrying the extra weight in the car. So, he fitted is 1911 Marmon Wasp, with what is considered as the very first model of the rear view mirror. Though, at the time, many believed that this was a dumb and unsafe move, not long after, racers follow suit and so does the car industry.</p>
<p><em><strong>Four Wheel Hydraulic Breaks</strong></em>: During the first 2 decades in the car industry, automobiles only use breaks on two wheels. At the time, the break system of cars is believed to be purely mechanical. Compared to street drivers, race car drivers have high demands for their breaks. Because of this, in 1921, the first advancement in car breaks has been introduced by Duesenberg Motor Company. During this year, a race car fitted with hydraulic brakes at all four wheels was introduced for the first-time.</p>
<p>Other Indy car technology that is now being employed in the cars we used today include seatbelts, turbo engine, crash data recorders, all-wheel drive and turbo charging.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/how-indy-car-technology-finds-it%e2%80%99s-way-to-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be The Top Indy Car Drivers In 2012?</title>
		<link>http://blogdaindy.com/who-will-be-the-top-indy-car-drivers-in-2012/</link>
		<comments>http://blogdaindy.com/who-will-be-the-top-indy-car-drivers-in-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:09:54 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Indy Car Drivers]]></category>
		<category><![CDATA[2012 top IndyCar drivers]]></category>
		<category><![CDATA[best 2012 indy car driver]]></category>
		<category><![CDATA[Takuma Sato]]></category>
		<category><![CDATA[top indy car drivers 2012]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=12</guid>
		<description><![CDATA[As early as now, many are already anticipating who will be the top Indy car drivers in the upcoming Indy 2012 Season. But since car racing is a very unpredictable sport, it is really hard to tell who will take home the title. However, basing on the 2011 Indy standing, I say that the following drivers have the potential to<br /><span class="read_more"><a href="http://blogdaindy.com/who-will-be-the-top-indy-car-drivers-in-2012/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogdaindy.com/wp-content/uploads/2011/11/5819205520_44e6b0373c_b.jpg"><img class="alignright size-medium wp-image-21" title="5819205520_44e6b0373c_b" src="http://blogdaindy.com/wp-content/uploads/2011/11/5819205520_44e6b0373c_b-300x150.jpg" alt="" width="300" height="150" /></a>As early as now, many are already anticipating who will be the top Indy car drivers in the upcoming Indy 2012 Season. But since car racing is a very unpredictable sport, it is really hard to tell who will take home the title. However, basing on the 2011 Indy standing, I say that the following drivers have the potential to become the top Indy drivers of 2012.</p>
<p><strong>Dario Franchitti</strong></p>
<p>He is known to be one of the Indy drivers with the most intense personality. Born in the 19th of May in 1973, Dario is a Scotsman coming from an Italian heritage. He started his Indy Racing career on the 26th of May in 2002. Meanwhile, Dario earned his first racing victory in the 25th of July in 2004. However, he got his first big racing break when he competed in the early 1990s as part of the team of a the famous Formula 1 driver Jackie Stewart.</p>
<p><strong>Will Power</strong></p>
<p>At the young age of six, the young Will started racing with go-karts. And it was not until the year 2000, when he realized that he wanted to pursue a career in professional racing. Power began his career by joining the Formula Ford State Series, where he earned the title for the Queensland State Championship. When his racing success started to grew, Will decided to move to England where he competed for the British F3 and World Series. In 2008, Will debuted at the IndyCar Series. In 2010, Power had five victories, earned eight poles, and took home the Mario Andretti Road Championship trophy.</p>
<p><strong>Scott Dixon</strong></p>
<p>Scott was born in Australia but carries a New Zealand citizenship. Dixon won for the first time when he was 13 years old and took home the title for the New Zealand Formula Vee Championship, where he was given a special license to compete. Scott won his first Indy Car series race during the 2003 season opener. He was placed third on the 2010 IZOD Indy Car Series race and was able to record three victories on the same year. With an impressive racing record, Dixon has the potential to become the top Indy Car driver in the upcoming 2012 season.</p>
<p><strong>Takuma Sato</strong></p>
<p>Takuma is the only Japanese who competed full time in the Indy Car Series 2011. With Sato’s incredible racing skills, he progressed quickly in the ranks that landed him to join the Indy Car Series race in 2010. Sato had his first Indy Car Series appearance on the 14th of March in 2010 at the race track of Sao Paolo in Brazil. Meanwhile, he won his first pole on June 24th of this year at Iowa Speedway. Finishing 21st in the 2010 IZOD Indy Car Series Standings, Takuma Sato definitely has the makings of a great Indy car racer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogdaindy.com/who-will-be-the-top-indy-car-drivers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Innovations In Indy Race Cars</title>
		<link>http://blogdaindy.com/the-latest-innovations-in-indy-race-cars/</link>
		<comments>http://blogdaindy.com/the-latest-innovations-in-indy-race-cars/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:09:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Indy Car Innovation]]></category>
		<category><![CDATA[ICONIC plan]]></category>
		<category><![CDATA[innovations in indy cars for 2012]]></category>
		<category><![CDATA[latest indycar innovations]]></category>
		<category><![CDATA[new indy car chassis]]></category>
		<category><![CDATA[upgraded indycar engine]]></category>

		<guid isPermaLink="false">http://blogdaindy.com/?p=10</guid>
		<description><![CDATA[We can expect Indy race cars to employ new innovations in the coming year. In fact, 2012 marks the implementation of the ICONIC PLAN, which stands for Innovative, Competitive, Open-wheel, New, Industry Relevant and Cost-effective Plan. Indy car’s ICONIC plan is dubbed as the biggest change that will happen to the car racing industry, as well as sports in general,<br /><span class="read_more"><a href="http://blogdaindy.com/the-latest-innovations-in-indy-race-cars/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>We can expect Indy race cars to employ new innovations in the coming year. In fact, 2012 marks the implementation of the ICONIC PLAN, which stands for Innovative, Competitive, Open-wheel, New, Industry Relevant and Cost-effective Plan. Indy car’s ICONIC plan is dubbed as the biggest change that will happen to the car racing industry, as well as sports in general, in the recent years.</p>
<p><strong>New Indy Car Chassis Design</strong></p>
<p><a href="http://blogdaindy.com/wp-content/uploads/2011/11/6055552995_bbb6386848_b.jpg"><img class="alignleft size-medium wp-image-18" title="6055552995_bbb6386848_b" src="http://blogdaindy.com/wp-content/uploads/2011/11/6055552995_bbb6386848_b-300x225.jpg" alt="" width="300" height="225" /></a>Once the new ICONIC rules have been implemented, Indy race car teams will have to comply with the new chassis design. All cars that will race in the Indy competition need to be fitted with the core rolling chassis, which is technically referred as the ‘IndyCar Safety Cell’. The new chassis design was developed by Dallara, who is an Italian designer. Apart from the new chassis design, Indy Car teams also need to outfit their car with what is called as Aero Kits – a separate body work – consisting of sidepods, front and rear wings, as well as engine cowlings. Tony Purnell, one of ICONIC committee members, has provided open invitation to various car manufacturers, including GE and Lockheed Martin, to manufacture these kits. It is said that the kits will be available to all Indy Car teams at a maximum price.</p>
